Examination Results
Key Stage 4
This is data for the summer of 2024.
Progress 8 Score: | -0.63 |
Attainment 8 Score: | 43.8% |
Percentage achieving strong pass (grade 5 or above) in English and maths: | 45.8% |
Percentage achieving standard pass (grade 4 or above) in English and maths: | 65.5% |
Percentage entering English Baccalaureate: | 67.3% |
Percentage of pupils achieving the English Baccalaureate at grade 5/C or above: | 16.1% |
Percentage of pupils achieving the English Baccalaureate at grade 4/C or above: | 23.2% |
Ebacc average points score: | 4.05 |
Percentage of students staying in education or entering employment: | 90% |
Further details can be found on the DfE Secondary performance table page:
https://www.compare-school-performance.service.gov.uk/school/137828/the-martin-high-school-anstey/secondary